Single Ear Clamps, stepless ear hose clips
Material: Stainless steel 304
band width: 5/7/9/10mm
Single Ear Hose Clamps
Materials:SS304W4
All sizes are available
Packing: Inner plastic bags, Out carton box.
Size&BandWide | Range(mm) | Size&BandWide | Range(mm) | Size&BandWide | Range(mm) | ||
007.0-505R | 6.0-7.0 | 030.1-706 | 26.9-30.1 | 075.5-706 | 72.3-75.5 | ||
008.7-505R | 7.06-8.7 | 030.8-706 | 27.6-30.8 | 077.0-706 | 73.8-77.0 | ||
009.5-505R | 7.8-9.5 | 031.6-706 | 28.4-31.6 | 078.5-706 | 75.3-78.5 | ||
010.5-506R | 8.8-10.5 | 033.1-706 | 29.9-33.1 | 080.0-706 | 76.8-80.0 | ||
011.3-505R | 9.6-11.3 | 034.6-706 | 31.4-34.5 | 081.5-706 | 78.3-81.5 | ||
011.9-706 | 9.4-11.9 | 036.1-706 | 32.9-36.1 | 083.0-706 | 79.8-83.0 | ||
012.3-706 | 9.8-12.3 | 037.6-706 | 34.4-37.6 | 084.5-706 | 81.3-84.5 | ||
012.8-706 | 10.3-12.8 | 038.1-706 | 34.9-38.1 | 086.0-706 | 82.8-86.0 | ||
013.3-706 | 10.8-13.3 | 039.6-706 | 36.4-39.6 | 087.5-706 | 84.3-87.5 | ||
013.8-706 | 11.3-13.8 | 041.1-706 | 37.8-41.0 | 090.0-706 | 85.5-89.0 | ||
014.0-706 | 11.5-14.0 | 042.5-706 | 39.3-42.5 | 090.5-706 | 87.3-90.5 | ||
014.5-706 | 12.0-14.5 | 044.0-706 | 40.8-44.0 | 092.0-706 | 88.8-92.0 | ||
014.8-706 | 12.3-14.8 | 045.5-706 | 42.3-45.5 | 093.5-706 | 90.3-93.5 | ||
015.3-706 | 12.8-15.3 | 047.0-706 | 43.6-47.0 | 095.0-706 | 91.8-95.0 | ||
015.7-706 | 13.2-15.7 | 048.5-706 | 45.3-48.5 | 096.5-706 | 93.3-96.5 | ||
016.2-706 | 13.7-16.2 | 050.0-706 | 46.8-50.0 | 098.0-706 | 94.8-98.0 | ||
016.6-706 | 14.1-16.6 | 051.5-706 | 48.3-51.5 | 099.5-706 | 96.3-99.5 | ||
016.8-706 | 14.3-15.8 | 053.0-706 | 49.8-53.0 | 101.0-706 | 97.6-101.0 | ||
017.0-706 | 14.5-17.0 | 054.5-706 | 51.3-54.5 | 102.5-706 | 99.3-102.5 | ||
017.5-706 | 15.0-17.5 | 056.0-706 | 52.8-56.0 | 104.0-706 | 100.8-104.0 | ||
017.8-706 | 14.5-17.8 | 057.5-706 | 54.3-57.5 | 105.5-706 | 102.3-105.5 | ||
018.0-706 | 14.8-16.0 | 059.0-706 | 55.8-59.0 | 107.0-706 | 103.8-107.0 | ||
018.5-706 | 15.3-18.5 | 060.5-706 | 57.3-60.5 | 108.5-706 | 105.3-108.5 | ||
019.2-706 | 16.0-19.2 | 062.0-706 | 58.8-62.0 | 110.0-706 | 106.8-110.0 | ||
019.8-706 | 16.6-19.8 | 063.5-706 | 60.3-63.5 | 111.5-706 | 108.3-111.5 | ||
021.0-706 | 17.8-21.0 | 065.0-706 | 61.8-65.0 | 113.0-706 | 109.8-113.0 | ||
022.6-706 | 19.4-22.6 | 066.5-706 | 63.3-66.5 | 114.5-706 | 111.3-114.5 | ||
023.5-706 | 20.3-23.5 | 068.0-706 | 64.8-68.0 | 116.0-706 | 112.8-116.0 | ||
024.1-706 | 20.9-24.1 | 069.5-706 | 66.3-69.5 | 117.5-706 | 114.3-117.5 | ||
025.6-706 | 22.4-25.6 | 071.0-706 | 67.8-71.0 | 119.0-706 | 115.8-119.0 | ||
027.1-706 | 23.9-27.1 | 072.5-706 | 69.3-72.5 | 120.5-706 | 117.3-120.5 | ||
028.6-706 | 25.4-28.6 | 074.0-706 | 70.8-74.0 | ||||
Material: | W4(304), all stainless steel 304. | 9mm/10mm Band Width Optional |
Contact: Alex Wu
Phone: 0086-18642820387
E-mail: alex@hoseclampscn.com
Add: Fujunmiao Village,Jinghai County,Tianjin China 301600