Material:W1,W2, W4,W5
Band Width: 18/20/22/24/26mm
Description:
Heavy Duty Clamps,Industrial clamps, Robust Clamps,Single Bolt super clamps, Unitary clamp
Galvanized steel,Stainless Steel 201/304.
Single Head Heavy Duty Clamps
Robust clamps, Single head unitary clamps,
Material: W1,W2,W4,W5
Packing: Inner plastic bags, Outer carton box.
<td width="72" valign="center" style="font-v
Size | W1,T*Band | W2,W4,W5 | Pcs/carton | Volume | Weight(kg) |
17-19 | 0.6*18 | 0.6*18 | 200 | 24*21*14 | 11 |
20-22 | 200 | 24*22*17 | 11.5 | ||
23-25 | 200 | 32*27*13 | 12 | ||
26-28 | 200 | 32*27*13 | 14 | ||
29-31 | 0.8*20 | 0.6*20 | 200 | 38*27*16 | 15 |
32-35 | 200 | 38*27*16 | 16.5 | ||
36-39 | 200 | 38*27*16 | 17 | ||
40-43 | 200 | 38*27*20 | 17.5 | ||
44-47 | 1.2*22 | 0.8*22 | 100 | 38*27*16 | 10 |
48-51 | 100 | 38*27*16 | 10 | ||
52-55 | 100 | 38*27*16 | 10.5 | ||
56-59 | 100 | 38*27*16 | 11 | ||
60-63 | 100 | 38*27*19 | 11 | ||
64-67 | 100 | 38*27*19 | 13 | ||
68-73 | 1.5*24 | 0.8*24 | 100 | 40*29*22 | 16.5 |
74-79 | 50 | 37*22*23 | 8.5 | ||
80-85 | 50 | 37*22*23 | 9 | ||
86-91 | 50 | 37*23*25 | 9 | ||
92-97 | 50 | 37*23*25 | 9.5 | ||
98-103 | 50 | 38*27*24 | 10 | ||
104-112 | 50 | 38*27*29 | 10.5 | ||
113-121 | 50 | 38*27*29 | 11 | ||
122-130 | 50 | 36*29*30 | 11 | ||
131-139 | 1.7*26 | 1.0*26 | 50 | 36*32*33 | 15 |
140-148 | 50 | 39*35*40 | 16 | ||
149-161 | 50 | 39*35*40 | 17 | ||
162-174 | 25 | 40*39*22 | 9 | ||
175-187 | 25 |
PREVIOUS:Galvanized Steel Double Bolts Clamp
NEXT:Galvanized Single Bolt Robust Clamps
Contact: Alex Wu Phone: 0086-18642820387 E-mail: alex@hoseclampscn.com Add: Fujunmiao Village,Jinghai County,Tianjin China 301600 |