Material:W1, W2, W4,W5
Band Width: 12.7mm( 1/2" inch)
Description:
American type mini hose clamps 12.7mm band width,
Perforated Micro Worm Gear hose clamps,
1/2 inch band Hose Clips,
galvanized carbon steel, zinc plated steel.
12.7mm American Type Worm Drive Hose Clamps,
Perforated Micro worm gear hose clamp, 12.7mm(1/2") band width hose clips
Band Width: 12.7mm[1/2'],
Screw option:
Screw head option: "+" or "-".
Material: W1, W2, W4, W5.
Packing: Inner plastic bags, Outer carton box.
Part No.# | SAE | Size(mm) | Size(inch) | Band(mm) | Pcs/CTN | CTN Size (cm) | G.W./CTN (kg) |
W1/W2,W4 | |||||||
AT12723 | 6 | 10-23 | 3/8" - 7/8" | 12.7*0.7/0.6 | 1000 | 38*27*20 | 15.5 |
AT12725 | 8 | 11-25 | 7/16" - 1" | 12.7*0.7/0.6 | 1000 | 38*27*24 | 16.5 |
AT12727 | 10 | 14-27 | 9/16"-1 1/16" | 12.7*0.7/0.6 | 1000 | 38*27*24 | 17.5 |
AT12732 | 12 | 17-32 | 11/16"-1 1/4" | 12.7*0.7/0.6 | 1000 | 38*27*29 | 18.5 |
AT12738 | 16 | 21-38 | 13/16"-1 1/2" | 12.7*0.7/0.6 | 1000 | 38*27*34 | 21 |
AT12744 | 20 | 21-44 | 13/16"-1 3/4" | 12.7*0.7/0.6 | 1000 | 40*37*27 | 22 |
AT12751 | 24 | 27-51 | 1 1/16"-2" | 12.7*0.7/0.6 | 1000 | 40*37*30 | 24 |
AT12757 | 28 | 33-57 | 1 5/16"-2 1/4" | 12.7*0.7/0.6 | 500 | 38*27*24 | 12.5 |
AT12763 | 32 | 40-63 | 1 9/16"-2 1/2" | 12.7*0.7/0.6 | 500 | 38*27*29 | 13 |
AT12770 | 36 | 46-70 | 1 13/16"-2 3/4" | 12.7*0.7/0.6 | 500 | 38*27*29 | 13.5 |
AT12776 | 40 | 52-76 | 2 1/16"-3" | 12.7*0.7/0.6 | 500 | 38*27*34 | 14.5 |
AT12782 | 44 | 59-82 | 2 5/16"-3 1/4" | 12.7*0.7/0.6 | 500 | 40*37*27 | 15 |
AT12789 | 48 | 65-89 | 2 9/16"-3 1/2" | 12.7*0.7/0.6 | 500 | 40*37*30 | 16 |
AT12795 | 52 | 72-95 | 2 13/16"-3 3/4" | 12.7*0.7/0.6 | 500 | 40*37*30 | 16.5 |
AT127101 | 56 | 78-101 | 3 1/16"-4" | 12.7*0.7/0.6 | 500 | 40*37*35 | 17 |
AT127108 | 60 | 84-108 | 3 5/16"-4 1/4" | 12.7*0.7/0.6 | 500 | 40*37*35 | 18 |
AT127114 | 64 | 91-114 | 3 9/16"-4 1/2" | 12.7*0.7/0.6 | 500 | 40*37*35 | 18.5 |
AT127127 | 72 | 105-127 | 4 1/8"-5" | 12.7*0.7/0.6 | 500 | 50*40*40 | 20.5 |
AT127140 | 80 | 118-140 | 4 5/8"-5 1/2" | 12.7*0.7/0.6 | 500 | 60*50*40 | 21.5 |
AT127152 | 88 | 130-152 | 5 1/8"-6" | 12.7*0.7/0.6 | 250 | 40*37*30 | 11.5 |
AT127165 | 96 | 143-165 | 5 5/8"-6 1/2" | 12.7*0.7/0.6 | 250 | 40*37*35 | 12 |
AT127178 | 104 | 155-178 | 6 1/8"-7" | 12.7*0.7/0.6 | 250 | 40*37*35 | 12.5 |
Larger sizes are available according to customer’s requirement.
NOTE:
W1: All material Galvanized Carbon Steel, Zinc Plated Steel
W2: All material Stainless steel 201 or 301 or 304 with Galvanized Screw,
W4: All material Stainless steel 201,301,304,
W5: All material Stainless steel 316.
Contact: Alex Wu
Phone: 0086-18642820387
E-mail: alex@hoseclampscn.com
Add: Fujunmiao Village,Jinghai County,Tianjin China 301600