Material:W2, W4,W5
Band Width: 12.5mm,14mm,15.8mm
Description:
Heavy duty American type hose clamps
Perforated Worm Gear hose clamps,
Power Gear worm drive Hose Clips,
Stainless steel.
Power Gear American Type Worm Drive Hose Clamps,
Perforated worm gear hose clamp,
hose clips
Band Width: 12.5mm[1/2"], 14mm,15.8mm
Screw head option: "-".
Material: W2, W4, W5.
Packing: Inner plastic bags, Outer carton box.
Part No.# | SAE | Size(mm) | Size(inch) | Band Size(mm) | Pcs/CTN | CTN Size (cm) | G.W./CTN (kg) | |
W4/W5 | ||||||||
ATP12725 | 8 | 11-25 | 7/16" - 1" | 12.7(14.2)*0.6/15.8*0.8 | 1000 | 36*28*30 | 18 | |
ATP12727 | 10 | 14-27 | 9/16"-1 1/16" | 12.7(14.2)*0.6/15.8*0.8 | 1000 | 36*28*30 | 19 | |
ATP12732 | 12 | 17-32 | 11/16"-1 1/4" | 12.7(14.2)*0.6/15.8*0.8 | 1000 | 36*28*30 | 20 | |
ATP12738 | 16 | 21-38 | 13/16"-1 1/2" | 12.7(14.2)*0.6/15.8*0.8 | 1000 | 36*28*32 | 21 | |
ATP12744 | 20 | 21-44 | 13/16"-1 3/4" | 12.7(14.2)*0.6/15.8*0.8 | 500 | 36*28*29 | 11 | |
ATP12751 | 24 | 27-51 | 1 1/16"-2" | 12.7(14.2)*0.6/15.8*0.8 | 500 | 36*29*27 | 12 | |
ATP12757 | 28 | 33-57 | 1 5/16"-2 1/4" | 12.7(14.2)*0.6/15.8*0.8 | 500 | 36*28*32 | 13 | |
ATP12763 | 32 | 40-63 | 1 9/16"-2 1/2" | 12.7(14.2)*0.6/15.8*0.8 | 500 | 36*28*34 | 14 | |
ATP12770 | 36 | 46-70 | 1 13/16"-2 3/4" | 12.7(14.2)*0.6/15.8*0.8 | 500 | 36*28*38 | 14 | |
ATP12776 | 40 | 52-76 | 2 1/16"-3" | 12.7(14.2)*0.6/15.8*0.8 | 500 | 42*34*33 | 15 | |
ATP12782 | 44 | 59-82 | 2 5/16"-3 1/4" | 12.7(14.2)*0.6/15.8*0.8 | 250 | 39*28*32 | 9 | |
ATP12789 | 48 | 65-89 | 2 9/16"-3 1/2" | 12.7(14.2)*0.6/15.8*0.8 | 250 | 39*28*32 | 9 | |
ATP12795 | 52 | 72-95 | 2 13/16"-3 3/4" | 12.7(14.2)*0.6/15.8*0.8 | 250 | 39*28*34 | 10 | |
ATP127101 | 56 | 78-101 | 3 1/16"-4" | 12.7(14.2)*0.6/15.8*0.8 | 200 | 38*27*22 | 8 | |
ATP127108 | 60 | 84-108 | 3 5/16"-4 1/4" | 12.7(14.2)*0.6/15.8*0.8 | 200 | 38*27*27 | 8 | |
ATP127114 | 64 | 91-114 | 3 9/16"-4 1/2" | 12.7(14.2)*0.6/15.8*0.8 | 200 | 38*27*35 | 9 | |
ATP127127 | 72 | 105-127 | 4 1/8"-5" | 12.7(14.2)*0.6/15.8*0.8 | 200 | 36*29*41 | 9 | |
ATP127140 | 80 | 118-140 | 4 5/8"-5 1/2" | 12.7(14.2)*0.6/15.8*0.8 | 200 | 36*30*43 | 11 | |
ATP127152 | 88 | 130-152 | 5 1/8"-6" | 12.7(14.2)*0.6/15.8*0.8 | 200 | 36*30*45 | 12 | |
ATP127165 | 96 | 143-165 | 5 5/8"-6 1/2" | 12.7(14.2)*0.6/15.8*0.8 | 200 | 36*30*47 | 12 | |
ATP127178 | 104 | 155-178 | 6 1/8"-7" | 12.7(14.2)*0.6/15.8*0.8 | 200 | 36*30*49 | 13 |
Larger sizes are available according to customer’s requirement.
NOTE:
W1: All material Galvanized Carbon Steel, Zinc Plated Steel
W2: All material Stainless steel 201 or 301 or 304 with Galvanized Screw,
W4: All material Stainless steel 201,301,304,
W5: All material Stainless steel 316.
Contact: Alex Wu
Phone: 0086-18642820387
E-mail: alex@hoseclampscn.com
Add: Fujunmiao Village,Jinghai County,Tianjin China 301600